Measurement of ultra-heavy cosmic rays at a lunar base
A wealth of information regarding cosmic ray synthesis and propagation is contained in the ultra-heavy (Z{gt}60) cosmic ray abundances; to extract this information, however, requires a detector capable of acquiring large statistics for these rare particles, as well as a charge resolution adequate to...
Saved in:
Published in | AIP Conference Proceedings (American Institute of Physics); (USA) Vol. 202:1 |
---|---|
Main Authors | , , |
Format | Conference Proceeding |
Language | English |
Published |
United States
15.03.1990
|
Subjects | |
Online Access | Get full text |
Cover
Loading…
Abstract | A wealth of information regarding cosmic ray synthesis and propagation is contained in the ultra-heavy (Z{gt}60) cosmic ray abundances; to extract this information, however, requires a detector capable of acquiring large statistics for these rare particles, as well as a charge resolution adequate to separate neighboring charge peaks at very large Z. A large, passive surface array of nuclear-track-detecting glass plates would meet these requirements. These glass plates could be periodically processe and analyzed for tracks at a lunar base, then melted/annealed for reuse in a continuously recycled detector array. |
---|---|
AbstractList | A wealth of information regarding cosmic ray synthesis and propagation is contained in the ultra-heavy (Z{gt}60) cosmic ray abundances; to extract this information, however, requires a detector capable of acquiring large statistics for these rare particles, as well as a charge resolution adequate to separate neighboring charge peaks at very large Z. A large, passive surface array of nuclear-track-detecting glass plates would meet these requirements. These glass plates could be periodically processe and analyzed for tracks at a lunar base, then melted/annealed for reuse in a continuously recycled detector array. |
Author | Tarle, G. Price, P.B. Salamon, M.H. |
Author_xml | – sequence: 1 fullname: Salamon, M.H. organization: Physics Department, University of Utah, Salt Lake City, UT (USA) – sequence: 2 fullname: Price, P.B. organization: Physics Department, University of California at Berkeley, Berkeley CA (USA) – sequence: 3 fullname: Tarle, G. organization: Physics Department, University of Michigan, Ann Arbor, MI (USA) |
BackLink | https://www.osti.gov/biblio/6426420$$D View this record in Osti.gov |
BookMark | eNqNyrEKwjAQgOEgFWzVdzjcA2napnYWxcXNwa2c4UorbQK5VOjb6-ADCD98y5-JxHlHK5HmVZXL2uQmEalSTSl1WTw2ImN-KaWbuj6mwtwIeQ40kYvgO5jHGFD2hO8FrOdpsBBwYcAICOPsMMATmXZi3eHItP-5FYfL-X66Ss9xaNkOkWxvvXNkY2tK_U0Vf00fmBE4KQ |
ContentType | Conference Proceeding |
DBID | OTOTI |
DatabaseName | OSTI.GOV |
DatabaseTitleList | |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Physics |
EISSN | 1551-7616 |
ExternalDocumentID | 6426420 |
GroupedDBID | -~X 0ZJ 23M 5GY AABDS AAEUA AAPUP AAYIH ABPTK AFHCQ AGIHO AGKCL AGLKD ALMA_UNASSIGNED_HOLDINGS ATXIE BPZLN F5P FDOHQ J23 M71 M73 NEUPN OTOTI RDFOP RIP RQS SJN UE8 ~02 |
ID | FETCH-osti_scitechconnect_64264203 |
ISSN | 0094-243X |
IngestDate | Fri May 19 00:47:10 EDT 2023 |
IsPeerReviewed | true |
IsScholarly | true |
Language | English |
LinkModel | OpenURL |
MergedId | FETCHMERGED-osti_scitechconnect_64264203 |
Notes | CONF-8905272- |
ParticipantIDs | osti_scitechconnect_6426420 |
PublicationCentury | 1900 |
PublicationDate | 1990-03-15 |
PublicationDateYYYYMMDD | 1990-03-15 |
PublicationDate_xml | – month: 03 year: 1990 text: 1990-03-15 day: 15 |
PublicationDecade | 1990 |
PublicationPlace | United States |
PublicationPlace_xml | – name: United States |
PublicationTitle | AIP Conference Proceedings (American Institute of Physics); (USA) |
PublicationYear | 1990 |
SSID | ssj0029778 |
Score | 2.6140664 |
Snippet | A wealth of information regarding cosmic ray synthesis and propagation is contained in the ultra-heavy (Z{gt}60) cosmic ray abundances; to extract this... |
SourceID | osti |
SourceType | Open Access Repository |
SubjectTerms | 440104 - Radiation Instrumentation- High Energy Physics Instrumentation ABUNDANCE COSMIC RAY DETECTION COSMIC RAY SOURCES DETECTION DIELECTRIC TRACK DETECTORS ELEMENT ABUNDANCE EXPERIMENT PLANNING GLASS HEAVY NUCLEI INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY ISOTOPE RATIO MEASURING INSTRUMENTS MOON NUCLEI PLANNING RADIATION DETECTION RADIATION DETECTORS RESEARCH PROGRAMS SATELLITES |
Title | Measurement of ultra-heavy cosmic rays at a lunar base |
URI | https://www.osti.gov/biblio/6426420 |
Volume | 202:1 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV3fS8MwEA46EXzzx0SdShDfRkrXpal9nKJMQRlswt5GkmVPo4WuG8y_3ru0ayqOgb6Ukv5I-Q7urpfvyxFyH2tf6O40YjJWnPEwmjGljWCQPIdSTcEbdlE7_P4h-p_8bRyOXT9Nqy7Jlae_tupK_mNVGAO7okr2D5atXgoDcA72hSNYGI6_bbw11PReBzXRXkH7t_fYYmq1HPODEmBJn0gPinH_fqy5DntVQaDs7eQqh_jEcp5nkoHbXq3bOl0gnT6T6wUKIWV7vkxk1la1VZ6hnGMPI1tr9fpe5X03HeYH3mM1OMLVfluc91wBogPBCxlYhQRz41RjzgJu2_pCSCn9aNhhkShklBtHG_gBbhDhIk_FBxSYlwX-PjnATu2lDK_6b4YUtQio5TwQPVNArZYHjI5J04FNHdgnZM8kp-SwRPaMiBqANJ3RGoC0AJAigFTmVFILIEUAm-Tu5Xn01Gc48QSSE9xhVyMVSeeT8uu756SRpIm5IFQqyLKiEJLvqeEmUJJzY2YPQmiptTL-JWnteNHVzqstcuSscE0aebY0N5AY5erWwvYNPiEVPw |
link.rule.ids | 230,310,311,783,787,792,793,888,23942,23943,25152 |
linkProvider | IEEE |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=proceeding&rft.title=AIP+Conference+Proceedings+%28American+Institute+of+Physics%29%3B+%28USA%29&rft.atitle=Measurement+of+ultra-heavy+cosmic+rays+at+a+lunar+base&rft.au=Salamon%2C+M.H.&rft.au=Price%2C+P.B.&rft.au=Tarle%2C+G.&rft.date=1990-03-15&rft.issn=0094-243X&rft.eissn=1551-7616&rft.volume=202%3A1&rft.externalDocID=6426420 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0094-243X&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0094-243X&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0094-243X&client=summon |