Geographic area multiple service card system
The invention provides consumers with the services of multiple cards or accounts while allowing consumers to carry a single card, transponder, code and/or other access device. Because the card may access combined services such as financial transaction services and transportation services, the system...
Saved in:
Main Authors | , , , , , , , , |
---|---|
Format | Patent |
Language | English |
Published |
17.03.2009
|
Subjects | |
Online Access | Get full text |
Cover
Loading…
Abstract | The invention provides consumers with the services of multiple cards or accounts while allowing consumers to carry a single card, transponder, code and/or other access device. Because the card may access combined services such as financial transaction services and transportation services, the system may facilitate charging the financial account for the transportation services. The system may allow the consumer to use loyalty points or geographic based loyalty points to pay for the transportation services. The system may also limit the use of certain loyalty points based upon the geographic area for certain transportation services in certain geographic areas. |
---|---|
AbstractList | The invention provides consumers with the services of multiple cards or accounts while allowing consumers to carry a single card, transponder, code and/or other access device. Because the card may access combined services such as financial transaction services and transportation services, the system may facilitate charging the financial account for the transportation services. The system may allow the consumer to use loyalty points or geographic based loyalty points to pay for the transportation services. The system may also limit the use of certain loyalty points based upon the geographic area for certain transportation services in certain geographic areas. |
Author | WOOD-KULKO PENELOPE FREUD ALIZA MAYER BIRGITTA COHAGAN PERRY A NANTON JASON FITZMAURICE MARY ANN SHARP RAY VOSBURGH SCOTT MENICHILLI JULIA |
Author_xml | – fullname: SHARP RAY – fullname: WOOD-KULKO PENELOPE – fullname: MAYER BIRGITTA – fullname: FITZMAURICE MARY ANN – fullname: FREUD ALIZA – fullname: NANTON JASON – fullname: VOSBURGH SCOTT – fullname: COHAGAN PERRY A – fullname: MENICHILLI JULIA |
BookMark | eNrjYmDJy89L5WTQcU_NTy9KLMjITFZILEpNVMgtzSnJLMhJVShOLSrLTE5VSE4sSlEoriwuSc3lYWBNS8wpTuWF0twMCm6uIc4euqkF-fGpxQWJyal5qSXxocHmpgbGJhbmTkbGRCgBAECWK3U |
ContentType | Patent |
DBID | EVB |
DatabaseName | esp@cenet |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: EVB name: esp@cenet url: http://worldwide.espacenet.com/singleLineSearch?locale=en_EP sourceTypes: Open Access Repository |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Chemistry Sciences Physics |
ExternalDocumentID | US7503487B2 |
GroupedDBID | EVB |
ID | FETCH-epo_espacenet_US7503487B23 |
IEDL.DBID | EVB |
IngestDate | Fri Jul 19 16:28:32 EDT 2024 |
IsOpenAccess | true |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-epo_espacenet_US7503487B23 |
Notes | Application Number: US20070932264 |
OpenAccessLink | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20090317&DB=EPODOC&CC=US&NR=7503487B2 |
ParticipantIDs | epo_espacenet_US7503487B2 |
PublicationCentury | 2000 |
PublicationDate | 20090317 |
PublicationDateYYYYMMDD | 2009-03-17 |
PublicationDate_xml | – month: 03 year: 2009 text: 20090317 day: 17 |
PublicationDecade | 2000 |
PublicationYear | 2009 |
RelatedCompanies | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY,INC |
RelatedCompanies_xml | – name: AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY,INC |
Score | 2.73392 |
Snippet | The invention provides consumers with the services of multiple cards or accounts while allowing consumers to carry a single card, transponder, code and/or... |
SourceID | epo |
SourceType | Open Access Repository |
SubjectTerms | CALCULATING CHECKING-DEVICES COIN-FREED OR LIKE APPARATUS COMPUTING COUNTING DATA PROCESSING SYSTEMS OR METHODS, SPECIALLY ADAPTED FORADMINISTRATIVE, COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORYOR FORECASTING PURPOSES FARE-REGISTERING APPARATUS FRANKING APPARATUS HANDLING RECORD CARRIERS PHYSICS PRESENTATION OF DATA RECOGNITION OF DATA RECORD CARRIERS SYSTEMS OR METHODS SPECIALLY ADAPTED FOR ADMINISTRATIVE,COMMERCIAL, FINANCIAL, MANAGERIAL, SUPERVISORY OR FORECASTINGPURPOSES, NOT OTHERWISE PROVIDED FOR TICKET-ISSUING APPARATUS |
Title | Geographic area multiple service card system |
URI | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20090317&DB=EPODOC&locale=&CC=US&NR=7503487B2 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV1LT8MwDLam8bxBATFeygH1RAVrS9oeKqS-NCHtIbai3aYmbbReuokW8fdx03ZwgWsiWU6cL3Fi5zPAvUA3laMfrjnUoppJ9aFmczvVmKVzzk09NSR98XhCR7H5unxe9iDv_sJIntAvSY6IiOKI90ru19ufR6xA5laWjyzHps1LtHADtbsdO7hGLTXw3HA2Daa-6vtuPFcnb24drkPf3MPdeq9m3app9sN3r_6Usv19okQnsD9DYUV1Cr2sUODI7wqvKXA4buPdChzIBE1eYmMLwvIMHtrC5euckwR9PtIlBZKyAT7haHbScDSfA4nChT_SUIHVbrCreL5T1biAfrEpsksgpqAiTZMhpSwzDcZs4Tw5iUh4KhyGdhjA4E8xV__0XcNxEx6peUpvoF99fGa3eMpW7E7OzzdXnYJK |
link.rule.ids | 230,308,780,885,25564,76547 |
linkProvider | European Patent Office |
linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV1LT4NAEJ409VFviprW5x4MJ4kWcIEDMQFKUPuKBdNbwy4Qe6GNYPz7DkupXvQ6m2z2NTvf7sx8A3CTIUzliMMVixpU0anaV0xuJgozVM65riaaoC8ejWkQ6c_zh3kLlk0ujOAJ_RLkiKhRHPW9FPf1-ucTyxOxlcUdW6Jo9eiHtic3r2MLz6ghe449mE68iSu7rh3N5PGrXbnrEJs7eFvvGFXB3Qo5vTlVUsr6t0XxD2F3ip3l5RG00lyCjtsUXpNgf7Txd0uwJwI0eYHCjRIWx3C7KVz-vuQkRsxHmqBAUtSKTzhuO6k5mk-A-IPQDRQcwGI72UU02w5VO4V2vsrTLhA9o1mSxH1KWaprjJmZdW_FWcyTzGK4Dz3o_dnN2T9t19AJwtFwMXwav5zDQe0qqThLL6Bdfnyml2hxS3Yl1uobnGeFOw |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Apatent&rft.title=Geographic+area+multiple+service+card+system&rft.inventor=SHARP+RAY&rft.inventor=WOOD-KULKO+PENELOPE&rft.inventor=MAYER+BIRGITTA&rft.inventor=FITZMAURICE+MARY+ANN&rft.inventor=FREUD+ALIZA&rft.inventor=NANTON+JASON&rft.inventor=VOSBURGH+SCOTT&rft.inventor=COHAGAN+PERRY+A&rft.inventor=MENICHILLI+JULIA&rft.date=2009-03-17&rft.externalDBID=B2&rft.externalDocID=US7503487B2 |