Data line shielding for electronic device displays with touch sensors
An electronic device may have a display with touch sensors. One or more shielding layers may be interposed between the display and the touch sensors. The display may include transistors with gate conductors, a first planarization layer formed over the gate conductors, one or more contacts formed in...
Saved in:
Main Authors | , , , , , , , , , , |
---|---|
Format | Patent |
Language | English |
Published |
23.04.2024
|
Subjects | |
Online Access | Get full text |
Cover
Loading…
Abstract | An electronic device may have a display with touch sensors. One or more shielding layers may be interposed between the display and the touch sensors. The display may include transistors with gate conductors, a first planarization layer formed over the gate conductors, one or more contacts formed in a first source-drain layer within the first planarization layer, a second planarization layer formed on the first planarization layer, one or more data lines formed in a second source-drain layer within the second planarization layer, a third planarization layer formed on the second planarization layer, and a data line shielding structure formed at least partly in a third source-drain layer within the third planarization layer. The data line shielding structure may be a routing line, a blanket layer, a mesh layer formed in one or more metal layers, and/or a data line covering another data line. |
---|---|
AbstractList | An electronic device may have a display with touch sensors. One or more shielding layers may be interposed between the display and the touch sensors. The display may include transistors with gate conductors, a first planarization layer formed over the gate conductors, one or more contacts formed in a first source-drain layer within the first planarization layer, a second planarization layer formed on the first planarization layer, one or more data lines formed in a second source-drain layer within the second planarization layer, a third planarization layer formed on the second planarization layer, and a data line shielding structure formed at least partly in a third source-drain layer within the third planarization layer. The data line shielding structure may be a routing line, a blanket layer, a mesh layer formed in one or more metal layers, and/or a data line covering another data line. |
Author | Ono, Shinya Chiu, Hao-Lin Lin, Chin-Wei Edrees, Hassan Moon, Suhwan Park, Kwang Soon Hsieh, Wen-I Chang, Jiun-Jye Hu, Jiaxi Kim, Kyung Wook Ha, Dong-Gwang |
Author_xml | – fullname: Edrees, Hassan – fullname: Ha, Dong-Gwang – fullname: Park, Kwang Soon – fullname: Hsieh, Wen-I – fullname: Ono, Shinya – fullname: Chang, Jiun-Jye – fullname: Chiu, Hao-Lin – fullname: Kim, Kyung Wook – fullname: Moon, Suhwan – fullname: Hu, Jiaxi – fullname: Lin, Chin-Wei |
BookMark | eNqNyjsOwjAQBUAXUPC7w3IAikASiRYIogfqyHJe8ErW2vIaELen4QBU08zcTCQKZqY72WIpsIDUM8LA8qAxZkKAKzkKOxrwYgcaWFOwH6U3F08lPp0nhWjMujTT0QbF6ufCrM_d7XjZIMUemqyDoPT3a1Xt27ap68N298_5AhlnNVM |
ContentType | Patent |
DBID | EVB |
DatabaseName | esp@cenet |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: EVB name: esp@cenet url: http://worldwide.espacenet.com/singleLineSearch?locale=en_EP sourceTypes: Open Access Repository |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Chemistry Sciences Education Physics |
ExternalDocumentID | US11966544B2 |
GroupedDBID | EVB |
ID | FETCH-epo_espacenet_US11966544B23 |
IEDL.DBID | EVB |
IngestDate | Fri Jul 19 13:06:22 EDT 2024 |
IsOpenAccess | true |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-epo_espacenet_US11966544B23 |
Notes | Application Number: US202318323659 |
OpenAccessLink | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20240423&DB=EPODOC&CC=US&NR=11966544B2 |
ParticipantIDs | epo_espacenet_US11966544B2 |
PublicationCentury | 2000 |
PublicationDate | 20240423 |
PublicationDateYYYYMMDD | 2024-04-23 |
PublicationDate_xml | – month: 04 year: 2024 text: 20240423 day: 23 |
PublicationDecade | 2020 |
PublicationYear | 2024 |
RelatedCompanies | Apple Inc |
RelatedCompanies_xml | – name: Apple Inc |
Score | 3.5333362 |
Snippet | An electronic device may have a display with touch sensors. One or more shielding layers may be interposed between the display and the touch sensors. The... |
SourceID | epo |
SourceType | Open Access Repository |
SubjectTerms | ADVERTISING ARRANGEMENTS OR CIRCUITS FOR CONTROL OF INDICATING DEVICESUSING STATIC MEANS TO PRESENT VARIABLE INFORMATION CALCULATING COMPUTING COUNTING CRYPTOGRAPHY DISPLAY EDUCATION ELECTRIC DIGITAL DATA PROCESSING PHYSICS SEALS |
Title | Data line shielding for electronic device displays with touch sensors |
URI | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20240423&DB=EPODOC&locale=&CC=US&NR=11966544B2 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV3dS8MwED_G_HzTquj8IIL0rdi16UoeirC2Ywj7wG2yt5GmGduQdiwd4n_vpXTOF31NICRH7n73fQBPvs3R9OHMQls5sSizhcVsPrdSR9CUyrlgTV0o3Ou3uhP6OvWmNVjtamHKPqGfZXNE5CiB_F6U8nq9d2JFZW6lek6WuJS_dMZBZFbWMcITqgdm1A7i4SAahGYYBpOR2X8LmvjTWh6lbRTXB6hG-5ob4ve2rkpZ_4aUzhkcDvG0rDiHmswMOAl3k9cMPUm5yrow4LhXBb8NOCqzNYXCxYoj1QXEES840boiUQudjYZQRFARJfv5NiSVWhyQdKnWH_xLEe17JUW-FQui0IrNN-oSHjvxOOxaeMvZD0lmk9H-Qe4V1LM8k9dAbMncpuP7TPiCJq6TeFIiTElhc4e1fH4Djb_Pafy3eQunmrw6juK4d1AvNlt5j3BcJA8lHb8BcTWPMw |
link.rule.ids | 230,309,783,888,25576,76876 |
linkProvider | European Patent Office |
linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV3dS8MwED_G_JhvWpU5vyJI34pdm630oQhrO6buC7fJ3kaaZmwi7Vg6xP_eS-mcL_qaQEiO3P3u-wDuHZOh6cNcA23lyKCuyQ3XZHMjtjiNqZhzt64KhXv9ZmdCn6eNaQnet7UweZ_Qz7w5InIUR37Pcnm92jmxgjy3Uj5ES1xKH9tjL9AL6xjhCdUDPWh54XAQDHzd973JSO-_enX8ac0GpS0U13uoYjuKG8K3lqpKWf2GlPYx7A_xtCQ7gZJINKj428lrmpqkXGRdaHDYK4LfGhzk2Zpc4mLBkfIUwoBljChdkciFykZDKCKoiJLdfBsSCyUOSLyUqw_2JYnyvZIs3fAFkWjFpmt5BnftcOx3DLzl7Icks8lo9yD7HMpJmogqEFO4dt1yHJc7nEa2FTWEQJgS3GSW23TYBdT-Pqf23-YtVDrjXnfWfeq_XMKRIrWKqVj2FZSz9UZcIzRn0U1O029VDJIm |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Apatent&rft.title=Data+line+shielding+for+electronic+device+displays+with+touch+sensors&rft.inventor=Edrees%2C+Hassan&rft.inventor=Ha%2C+Dong-Gwang&rft.inventor=Park%2C+Kwang+Soon&rft.inventor=Hsieh%2C+Wen-I&rft.inventor=Ono%2C+Shinya&rft.inventor=Chang%2C+Jiun-Jye&rft.inventor=Chiu%2C+Hao-Lin&rft.inventor=Kim%2C+Kyung+Wook&rft.inventor=Moon%2C+Suhwan&rft.inventor=Hu%2C+Jiaxi&rft.inventor=Lin%2C+Chin-Wei&rft.date=2024-04-23&rft.externalDBID=B2&rft.externalDocID=US11966544B2 |