APPARATUS FOR ULTRASONIC DIAGNOSTIC SYSTEM
PROBLEM TO BE SOLVED: To provide an apparatus for an ultrasonic diagnosing system that can be fitted to an ordinary endoscope and has an inexpensive ultrasonic probe having good resolution and depth of invasion and being capable of realizing a Doppler function. SOLUTION: This apparatus 1 for the ult...
Saved in:
Main Author | |
---|---|
Format | Patent |
Language | English |
Published |
09.09.2004
|
Edition | 7 |
Subjects | |
Online Access | Get full text |
Cover
Loading…
Abstract | PROBLEM TO BE SOLVED: To provide an apparatus for an ultrasonic diagnosing system that can be fitted to an ordinary endoscope and has an inexpensive ultrasonic probe having good resolution and depth of invasion and being capable of realizing a Doppler function. SOLUTION: This apparatus 1 for the ultrasonic diagnostic system comprises an ultrasonic diagnostic device 6 which drives an ultrasonic vibrator, makes received ultrasonic signals into images, and causes a display section to display the images, an endoscope 14, an ultrasonic over-tube 1A and a cable 5. The ultrasonic over-tube 1A contains a hollow radial type array vibrator 2, a signal cable 11 connected to the radial type array vibrator 2, and a hollow tube (sheath) 3 containing the signal cable 11 and coupled with the radial type array vibrator 2. The radial type array vibrator 2 and the hollow sheath 3 are constituted so that an inserting section of the endoscope 14 can be inserted thereinto. Consequently, ultrasonic diagnoses and endoscopy diagnoses can be performed by fitting the inserting section of the endoscope 14 into the ultrasonic over-tube 1A. COPYRIGHT: (C)2004,JPO&NCIPI |
---|---|
AbstractList | PROBLEM TO BE SOLVED: To provide an apparatus for an ultrasonic diagnosing system that can be fitted to an ordinary endoscope and has an inexpensive ultrasonic probe having good resolution and depth of invasion and being capable of realizing a Doppler function. SOLUTION: This apparatus 1 for the ultrasonic diagnostic system comprises an ultrasonic diagnostic device 6 which drives an ultrasonic vibrator, makes received ultrasonic signals into images, and causes a display section to display the images, an endoscope 14, an ultrasonic over-tube 1A and a cable 5. The ultrasonic over-tube 1A contains a hollow radial type array vibrator 2, a signal cable 11 connected to the radial type array vibrator 2, and a hollow tube (sheath) 3 containing the signal cable 11 and coupled with the radial type array vibrator 2. The radial type array vibrator 2 and the hollow sheath 3 are constituted so that an inserting section of the endoscope 14 can be inserted thereinto. Consequently, ultrasonic diagnoses and endoscopy diagnoses can be performed by fitting the inserting section of the endoscope 14 into the ultrasonic over-tube 1A. COPYRIGHT: (C)2004,JPO&NCIPI |
Author | ECHIZENYA TAKAHIRO |
Author_xml | – fullname: ECHIZENYA TAKAHIRO |
BookMark | eNrjYmDJy89L5WTQcgwIcAxyDAkNVnDzD1II9QkJcgz29_N0VnDxdHT38w8OATKDI4NDXH15GFjTEnOKU3mhNDeDkptriLOHbmpBfnxqcUFicmpeakm8V4CRgYGJkYmFpaWBozFRigCuACc1 |
ContentType | Patent |
DBID | EVB |
DatabaseName | esp@cenet |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: EVB name: esp@cenet url: http://worldwide.espacenet.com/singleLineSearch?locale=en_EP sourceTypes: Open Access Repository |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Chemistry Sciences |
Edition | 7 |
ExternalDocumentID | JP2004248990A |
GroupedDBID | EVB |
ID | FETCH-epo_espacenet_JP2004248990A3 |
IEDL.DBID | EVB |
IngestDate | Fri Jul 19 11:56:52 EDT 2024 |
IsOpenAccess | true |
IsPeerReviewed | false |
IsScholarly | false |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-epo_espacenet_JP2004248990A3 |
Notes | Application Number: JP20030044915 |
OpenAccessLink | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20040909&DB=EPODOC&CC=JP&NR=2004248990A |
ParticipantIDs | epo_espacenet_JP2004248990A |
PublicationCentury | 2000 |
PublicationDate | 20040909 |
PublicationDateYYYYMMDD | 2004-09-09 |
PublicationDate_xml | – month: 09 year: 2004 text: 20040909 day: 09 |
PublicationDecade | 2000 |
PublicationYear | 2004 |
RelatedCompanies | OLYMPUS CORP |
RelatedCompanies_xml | – name: OLYMPUS CORP |
Score | 2.6069613 |
Snippet | PROBLEM TO BE SOLVED: To provide an apparatus for an ultrasonic diagnosing system that can be fitted to an ordinary endoscope and has an inexpensive ultrasonic... |
SourceID | epo |
SourceType | Open Access Repository |
SubjectTerms | DIAGNOSIS HUMAN NECESSITIES HYGIENE IDENTIFICATION MEDICAL OR VETERINARY SCIENCE SURGERY |
Title | APPARATUS FOR ULTRASONIC DIAGNOSTIC SYSTEM |
URI | https://worldwide.espacenet.com/publicationDetails/biblio?FT=D&date=20040909&DB=EPODOC&locale=&CC=JP&NR=2004248990A |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV1LS8NAEB5qFfWmVVGrEkRyEIJ5dZMcimzzsA3mQZNKPZVNswERarER_76T2GhPvQ07MPuA2Zlv95tdgDumq4ZFeCb1CnUu6ZZqSibXmJRrSmaoJmEWqYqTg5AMJ7o_7U1b8N7UwtTvhH7XjyOiR83R38t6v17-H2I5Nbdy9ZC9YdPHo5f2HbFBx4hWZEt0Bn03jpzIFm2778diOK51qo7gQqY7sIt5tFnx_9yXQVWWstyMKd4R7MVoblEeQ4svOnBgN1-vdWA_WN94o7h2vtUJ3NM4pmOaThIBoZsweU7HNInCkS04I_oURkmKYvKapG5wCreem9pDCTud_U1x5scbA9TOoI3Yn5-DMCc645wVucEU3SgIkzEbVgpWZBnJEdleQHeLocut2i4c_tJQKs7UFbTLzy9-jRG2zG7qlfkBE317YA |
link.rule.ids | 230,309,786,891,25585,76894 |
linkProvider | European Patent Office |
linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwfV3dS8MwED_mFOebTkWdH0WkD0Jx_VjaPhTp2s5trh-smcynkq4piDCHq_jve62b7mlvRw4uycHl7pfcXQDumKboJuGp1MmVmaSZiiEZXGVSpsqprhiEmaQsTvYD0p9ow2lnWoP3dS1M1Sf0u2qOiBY1Q3svqvN68X-J5Va5lcuH9A2HPh571HLFNTpGtNI2RbdreVHoho7oONYwEoNxxVM0BBdtewd2McY2y0b73ku3LEtZbPqU3iHsRShuXhxBjc-b0HDWX681Yd9fvXgjuTK-5THc21Fkj206iQWEbsJkRMd2HAYDR3AH9lMQxhTJ-DWmnn8Ctz2POn0JJ03-tpgMo40FqqdQR-zPz0CYEY1xzvJMZ7Km54S1MRqWc5anKckQ2Z5Da4ugi63cG2j0qT9KRoPguQUHvykpZf7UJdSLzy9-hd62SK8rLf0AB3B-Uw |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Apatent&rft.title=APPARATUS+FOR+ULTRASONIC+DIAGNOSTIC+SYSTEM&rft.inventor=ECHIZENYA+TAKAHIRO&rft.date=2004-09-09&rft.externalDBID=A&rft.externalDocID=JP2004248990A |