Quantitative determination of alpha 2-macroglobulin in the blood sera of various domestic and experimental animals
Saved in:
Published in | Zeitschrift fur Versuchstierkunde Vol. 23; no. 6; p. 312 |
---|---|
Main Authors | , , |
Format | Journal Article |
Language | German |
Published |
Germany
1981
|
Subjects | |
Online Access | Get more information |
Cover
Loading…
Author | Brückler, J Neubüser, U Blobel, H |
---|---|
Author_xml | – sequence: 1 givenname: U surname: Neubüser fullname: Neubüser, U – sequence: 2 givenname: J surname: Brückler fullname: Brückler, J – sequence: 3 givenname: H surname: Blobel fullname: Blobel, H |
BackLink | https://www.ncbi.nlm.nih.gov/pubmed/6177123$$D View this record in MEDLINE/PubMed |
BookMark | eNotT9tqAyEU9CElTdN8QsEfWNhVV-NjCb1BoRTyHo7rsRF2dVE3tH9fSwMDwwzDMHNHViEGXJFN2wrRcKnVLdnl7E3bdh0TUvVrspadUh3jG5I-FwjFFyj-gtRiwTT5UFUMNDoK43wGypoJhhS_xmiW0QdaUc5IzRijpRkT_EUvkHxcMrVxwlz8QCFYit8zJj9hKDBWw08w5nty4yrh7spbcnx-Oh5em_ePl7fD43sz95w3ODipwKheK61lzwcmsXPgDIi9Qm6Vah1oYFaKvegHp90gjXJCI-_qR2Rb8vBfOy9mQnua6w5IP6frdfYLvW1Zmg |
ContentType | Journal Article |
DBID | CGR CUY CVF ECM EIF NPM |
DatabaseName | Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed |
DatabaseTitle | MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) |
Database_xml | – sequence: 1 dbid: NPM name: PubMed url: https://proxy.k.utb.cz/login?url=http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed sourceTypes: Index Database – sequence: 2 dbid: EIF name: MEDLINE url: https://proxy.k.utb.cz/login?url=https://www.webofscience.com/wos/medline/basic-search sourceTypes: Index Database |
DeliveryMethod | no_fulltext_linktorsrc |
DocumentTitleAlternate | Quantitative alpha 2-Makroblobulinbestimmungen an Blutseren einiger Nutz- und Versuchstiere |
ExternalDocumentID | 6177123 |
Genre | English Abstract Journal Article |
GroupedDBID | CGR CUY CVF ECM EIF NPM |
ID | FETCH-LOGICAL-p533-ecf67ab759799653c26e1fafba487e3d770fa9a2d64845cf9fc6b7f49e31675e2 |
ISSN | 0044-3697 |
IngestDate | Sat Sep 18 00:08:37 EDT 2021 |
IsPeerReviewed | false |
IsScholarly | false |
Issue | 6 |
Language | German |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-p533-ecf67ab759799653c26e1fafba487e3d770fa9a2d64845cf9fc6b7f49e31675e2 |
PMID | 6177123 |
ParticipantIDs | pubmed_primary_6177123 |
PublicationCentury | 1900 |
PublicationDate | 1981-00-00 |
PublicationDateYYYYMMDD | 1981-01-01 |
PublicationDate_xml | – year: 1981 text: 1981-00-00 |
PublicationDecade | 1980 |
PublicationPlace | Germany |
PublicationPlace_xml | – name: Germany |
PublicationTitle | Zeitschrift fur Versuchstierkunde |
PublicationTitleAlternate | Z Versuchstierkd |
PublicationYear | 1981 |
SSID | ssib001124675 ssib001717632 ssib000606178 ssib016508721 ssib009887664 |
Score | 1.1849957 |
SourceID | pubmed |
SourceType | Index Database |
StartPage | 312 |
SubjectTerms | alpha-Macroglobulins - analysis alpha-Macroglobulins - pharmacology Animals Animals, Domestic - blood Animals, Laboratory - blood Cattle Guinea Pigs Mice Rabbits Rats Species Specificity Staphylococcus aureus - enzymology Swine - blood |
Title | Quantitative determination of alpha 2-macroglobulin in the blood sera of various domestic and experimental animals |
URI | https://www.ncbi.nlm.nih.gov/pubmed/6177123 |
Volume | 23 |
hasFullText | |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV3fi9QwEA6eItyLKHr4mzz4tkS2bZq0j96hHD4cCHtw-HJM2gku3v6gt-uDf70zSdZmFxUVlrIk6S7tfAwzme-bCPGmd0XTY9kqcFNQGiyoFmtUbWcdoocKILB8L8z5pf54VV-NtOagLtm4t933X-pK_seqNEZ2ZZXsP1j254_SAH0n-9KVLEzXv7Lxpy0sg0iM6T_9jtiyiwGDjHZSqgWQs-XGH4F0nniNgbA-4TMgeOk3ypiZC9uvFtx1I7Zw3Wv-D8v5Am5u81j2M843lBsPc7-Z-O0w4a23bfeF7sfhK2vTxo3mreOC_OnZbQTI5bgJEMe5vjzsFalOmQVyM6on-qjUa4psYyI5W61VZSL9dudso7g4gSr3nFVkU2dWWy-C2SjEskW87Y-TB22z08yROLIN-7-LfBfHcOCWVQspyNlrW0c5rsn0ti154qwLf8FRrS3jYYzpGY_F_fSPB_lJiFNmD8WDlGDIdxEtj8SdHh-LIUeK3EOKXHkZkCIPkCLpQ0iRASmSkcJLE1LkDimSkCJzpMiElCdi9uH97OxcpdM21JpCfoWdNxacrbnOa-qqKw0WHrwDSmmx6q2demih7I1udN351nfGWa9b5F4KNZYn4u5ytcSnQppqqr21wBoh7TUCLcS68h05BWgb90ycxDd0vY4dVa7Tq3v-u4kX4nhE2Etxz9Nj4CuKBjfudTDtDw5eYcE |
link.rule.ids | 783 |
linkProvider | National Library of Medicine |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Quantitative+determination+of+alpha+2-macroglobulin+in+the+blood+sera+of+various+domestic+and+experimental+animals&rft.jtitle=Zeitschrift+fur+Versuchstierkunde&rft.au=Neub%C3%BCser%2C+U&rft.au=Br%C3%BCckler%2C+J&rft.au=Blobel%2C+H&rft.date=1981-01-01&rft.issn=0044-3697&rft.volume=23&rft.issue=6&rft.spage=312&rft_id=info%3Apmid%2F6177123&rft_id=info%3Apmid%2F6177123&rft.externalDocID=6177123 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0044-3697&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0044-3697&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0044-3697&client=summon |