Risk Assessment and Treatment Planning for Energy-flexible Production Systems Using an Additional Cost Model
As a result of the energy transition in Germany, companies can increasingly benefit from adjusting electricity consumption to fluctuating electricity prices. Through energy-oriented production planning, production processes are scheduled depending on price forecasts. The resulting electricity demand...
Saved in:
Published in | 2020 IEEE International Conference on Industrial Engineering and Engineering Management (IEEM) pp. 85 - 90 |
---|---|
Main Authors | , , , |
Format | Conference Proceeding |
Language | English |
Published |
IEEE
14.12.2020
|
Subjects | |
Online Access | Get full text |
DOI | 10.1109/IEEM45057.2020.9309944 |
Cover
Abstract | As a result of the energy transition in Germany, companies can increasingly benefit from adjusting electricity consumption to fluctuating electricity prices. Through energy-oriented production planning, production processes are scheduled depending on price forecasts. The resulting electricity demand is procured with the obligation to consume the electricity within certain tolerances. The procurement entails risks, as faults or other unexpected events can lead to deviations in electricity consumption. These can be associated with high penalty costs, if contractual tolerances or the peak load are violated. To take a holistic view on the additional costs, the effects on production goals must also be considered. This paper shows the assessment of production risks and delivers an approach for suitable preventive or reactive measures by changing the production plan. The approach was applied on a use case of a foundry with exemplary risks, with the result of minimized fault-related additional costs through the selection of a cost-optimal measure. |
---|---|
AbstractList | As a result of the energy transition in Germany, companies can increasingly benefit from adjusting electricity consumption to fluctuating electricity prices. Through energy-oriented production planning, production processes are scheduled depending on price forecasts. The resulting electricity demand is procured with the obligation to consume the electricity within certain tolerances. The procurement entails risks, as faults or other unexpected events can lead to deviations in electricity consumption. These can be associated with high penalty costs, if contractual tolerances or the peak load are violated. To take a holistic view on the additional costs, the effects on production goals must also be considered. This paper shows the assessment of production risks and delivers an approach for suitable preventive or reactive measures by changing the production plan. The approach was applied on a use case of a foundry with exemplary risks, with the result of minimized fault-related additional costs through the selection of a cost-optimal measure. |
Author | Reinhart, G. Weber, M. Roth, S. Hohmann, A. |
Author_xml | – sequence: 1 givenname: S. surname: Roth fullname: Roth, S. email: stefan.roth@igcv.fraunhofer.de organization: Composite and Processing Technology IGCV,Fraunhofer Institute for Casting,Augsburg,Germany – sequence: 2 givenname: M. surname: Weber fullname: Weber, M. organization: Composite and Processing Technology IGCV,Fraunhofer Institute for Casting,Augsburg,Germany – sequence: 3 givenname: A. surname: Hohmann fullname: Hohmann, A. organization: Composite and Processing Technology IGCV,Fraunhofer Institute for Casting,Augsburg,Germany – sequence: 4 givenname: G. surname: Reinhart fullname: Reinhart, G. organization: Composite and Processing Technology IGCV,Fraunhofer Institute for Casting,Augsburg,Germany |
BookMark | eNotkN9KwzAchSPohc49gSB5gc78a9NcllJ1sOHQ7XqkzS8jmKaSRLBvL9NdHQ7f4bs4d-g6TAEQeqRkRSlRT-uu24qSlHLFCCMrxYlSQlyhpZI1LXldScaIuEX-3aVP3KQEKY0QMtbB4H0Enf_azusQXDhhO0XcBYinubAeflzvAe_iZL6H7KaAP-aUYUz4kM5jHXBjjDsT7XE7pYy3kwF_j26s9gmWl1ygw3O3b1-LzdvLum02hWOE54JJo7jogWslKJVCs36QdWWs7hUVdiBlTQejaysHbpSFikBVgrA960tbKcMX6OHf6wDg-BXdqON8vHzAfwEcjliu |
ContentType | Conference Proceeding |
DBID | 6IE 6IL CBEJK RIE RIL |
DOI | 10.1109/IEEM45057.2020.9309944 |
DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Xplore POP ALL IEEE Xplore All Conference Proceedings IEEE Xplore IEEE Proceedings Order Plans (POP All) 1998-Present |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: RIE name: IEEE Xplore url: https://proxy.k.utb.cz/login?url=https://ieeexplore.ieee.org/ sourceTypes: Publisher |
DeliveryMethod | fulltext_linktorsrc |
EISBN | 9781538672204 1538672200 |
EndPage | 90 |
ExternalDocumentID | 9309944 |
Genre | orig-research |
GroupedDBID | 6IE 6IL CBEJK RIE RIL |
ID | FETCH-LOGICAL-i203t-27d934be3a941174a2bc786dfab914fc0581cda8f7c3d9fe60e65e4fb2b5f69d3 |
IEDL.DBID | RIE |
IngestDate | Thu Jun 29 18:38:07 EDT 2023 |
IsPeerReviewed | false |
IsScholarly | true |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-i203t-27d934be3a941174a2bc786dfab914fc0581cda8f7c3d9fe60e65e4fb2b5f69d3 |
PageCount | 6 |
ParticipantIDs | ieee_primary_9309944 |
PublicationCentury | 2000 |
PublicationDate | 2020-Dec.-14 |
PublicationDateYYYYMMDD | 2020-12-14 |
PublicationDate_xml | – month: 12 year: 2020 text: 2020-Dec.-14 day: 14 |
PublicationDecade | 2020 |
PublicationTitle | 2020 IEEE International Conference on Industrial Engineering and Engineering Management (IEEM) |
PublicationTitleAbbrev | IEEM |
PublicationYear | 2020 |
Publisher | IEEE |
Publisher_xml | – name: IEEE |
Score | 2.136073 |
Snippet | As a result of the energy transition in Germany, companies can increasingly benefit from adjusting electricity consumption to fluctuating electricity prices.... |
SourceID | ieee |
SourceType | Publisher |
StartPage | 85 |
SubjectTerms | Companies energy costs Energy measurement fault management Load modeling Procurement Production Production planning production planning and control Risk management |
Title | Risk Assessment and Treatment Planning for Energy-flexible Production Systems Using an Additional Cost Model |
URI | https://ieeexplore.ieee.org/document/9309944 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV1NawIxEB3UU09t0dJvcuixu-4m2ezmKKJIwVKKgjfJJ4iylrpe_PVNsqulpYfeQghJyARmJnnvDcAT01oR6lU-BckiSqWNCuW18XDO_LeX8zme7zx9ZZM5fVlkixY8n7gwxpgAPjOxb4a_fL1Ve_9U1ufExTOUtqHtrlnN1WpIv2nC-y47mlIfb7usDydxM_hH1ZTgNMbnMD0uV2NF1vG-krE6_FJi_O9-LqD3Tc9DbyfHcwktU3Zh877ardHgJLSJRKnR7AgjR8fiRMgFqWgUCH-R9WKYchMm07WKLGoUzFGAErg50EDrVf1eiIbbXYV88bRND-bj0Ww4iZpSCtEKJ6SKcK45odIQwWnqkhCBpcoLpq2QPKVWJVmRKi0KmyuiuTUsMSwz1EosM8u4JlfQKbeluQZkrRUm15YorihLNMcpE6SQ0gM9UotvoOtPavlRq2Usm0O6_bv7Ds68tTxAJKX30Kk-9-bBuflKPgb7fgGPHqtJ |
linkProvider | IEEE |
linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwjV3PT8IwGG0QD3pSA8bf9uDRja3tuvVICASVEWMg4Ub6MyGQYWRc_Ottu4HRePDWNE3btIf3fe177wPggSolMXEunxwnASHCBJl03ngope7by2KO0zvnYzqckudZMmuAx70WRmvtyWc6dE3_l6_WcuueyjoM23iGkANwaHGfJJVaq5b9xhHr2PwoJy7itnkfisJ6-I-6KR42Bicg3y1YsUWW4bYUofz85cX43x2dgva3QA--7qHnDDR00QKrt8VmCbt7q03ICwUnOyI53JUngjZMhX0v-QuMs8MUKz-ZqnxkYe1hDj2ZwM4Bu0otqhdD2FtvSujKp63aYDroT3rDoC6mECxQhMsApYphIjTmjMQ2DeFIyDSjynDBYmJklGSxVDwzqcSKGU0jTRNNjEAiMZQpfA6axbrQFwAaY7hOlcGSSUIjxVBMOc6EcFSP2KBL0HInNX-v_DLm9SFd_d19D46Gk3w0Hz2NX67Bsbs5RxeJyQ1olh9bfWtBvxR3_q6_ALDirpY |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2020+IEEE+International+Conference+on+Industrial+Engineering+and+Engineering+Management+%28IEEM%29&rft.atitle=Risk+Assessment+and+Treatment+Planning+for+Energy-flexible+Production+Systems+Using+an+Additional+Cost+Model&rft.au=Roth%2C+S.&rft.au=Weber%2C+M.&rft.au=Hohmann%2C+A.&rft.au=Reinhart%2C+G.&rft.date=2020-12-14&rft.pub=IEEE&rft.spage=85&rft.epage=90&rft_id=info:doi/10.1109%2FIEEM45057.2020.9309944&rft.externalDocID=9309944 |