Model of a Prospective Digital Platform to Consolidate the Resources of Economic Activity in the Digital Economy
Within the framework of the development of the national economy is considered the model of a digital platform that ensures interoperability of autonomous control systems of subjects of economic activities – federal, regional, institutional, commercial and other organizational systems. The relevance...
Saved in:
Published in | Procedia computer science Vol. 150; pp. 552 - 557 |
---|---|
Main Authors | , |
Format | Journal Article |
Language | English |
Published |
Elsevier B.V
2019
|
Subjects | |
Online Access | Get full text |
ISSN | 1877-0509 1877-0509 |
DOI | 10.1016/j.procs.2019.02.092 |
Cover
Loading…
Abstract | Within the framework of the development of the national economy is considered the model of a digital platform that ensures interoperability of autonomous control systems of subjects of economic activities – federal, regional, institutional, commercial and other organizational systems. The relevance of such a model is driven by the need to solve economic tasks on the subject of consolidating the productive resources of economic agents. This model underlies the systemic and technical solutions for building and operation of a promising digital platform. These solutions were created by authors with a view to their implementation on the basis of technologies for processing large data, artificial intelligence and machine learning. Their effect is to increase productivity of organizational systems operating using the digital platform. |
---|---|
AbstractList | Within the framework of the development of the national economy is considered the model of a digital platform that ensures interoperability of autonomous control systems of subjects of economic activities – federal, regional, institutional, commercial and other organizational systems. The relevance of such a model is driven by the need to solve economic tasks on the subject of consolidating the productive resources of economic agents. This model underlies the systemic and technical solutions for building and operation of a promising digital platform. These solutions were created by authors with a view to their implementation on the basis of technologies for processing large data, artificial intelligence and machine learning. Their effect is to increase productivity of organizational systems operating using the digital platform. |
Author | Zatsarinnyy, A.A. Shabanov, A.P. |
Author_xml | – sequence: 1 givenname: A.A. surname: Zatsarinnyy fullname: Zatsarinnyy, A.A. – sequence: 2 givenname: A.P. surname: Shabanov fullname: Shabanov, A.P. email: apshabanov@mail.ru |
BookMark | eNqFkM9KAzEQh4NUsNY-gZe8wK7Jhmx2Dx5KrX-gYhE9h2wy0ZTtpiSx0Ld3t1UQDzqXmcN8P2a-czTqfAcIXVKSU0LLq3W-DV7HvCC0zkmRk7o4QWNaCZERTurRj_kMTWNck75YVdVUjNH20RtosbdY4VXwcQs6uR3gG_fmkmrxqlXJ-rDByeO576JvnVEJcHoH_AzRfwQNccAX2nd-4zSeDQEu7bHrDlvfSceF_QU6taqNMP3qE_R6u3iZ32fLp7uH-WyZaVaXKWNUK8stNdxqxZUgllnFm0ZYUUIFAoqS11xVzIimsaUpWC0MrYBTYwkwziaIHXN1_1UMYOU2uI0Ke0mJHLzJtTx4k4M3SQrZe-up-hel--OT810KyrX_sNdHFvq3dg6CjNpBp8G40FuVxrs_-U9UaY8I |
CitedBy_id | crossref_primary_10_1007_s13132_024_02261_9 crossref_primary_10_1088_1757_899X_918_1_012185 crossref_primary_10_32782_2522_1256_2023_39_03 crossref_primary_10_1016_j_procs_2021_04_125 crossref_primary_10_3390_su16020735 crossref_primary_10_1155_2022_4025875 crossref_primary_10_15407_scine18_02_044 crossref_primary_10_1007_s00170_024_14528_1 crossref_primary_10_26425_1816_4277_2020_9_41_48 crossref_primary_10_3390_agriculture12081107 |
Cites_doi | 10.18184/2079-4665.2017.8.1.8-30 |
ContentType | Journal Article |
Copyright | 2019 |
Copyright_xml | – notice: 2019 |
DBID | 6I. AAFTH AAYXX CITATION |
DOI | 10.1016/j.procs.2019.02.092 |
DatabaseName | ScienceDirect Open Access Titles Elsevier:ScienceDirect:Open Access CrossRef |
DatabaseTitle | CrossRef |
DatabaseTitleList | |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Computer Science |
EISSN | 1877-0509 |
EndPage | 557 |
ExternalDocumentID | 10_1016_j_procs_2019_02_092 S1877050919304429 |
GroupedDBID | --K 0R~ 0SF 1B1 457 5VS 6I. 71M AACTN AAEDT AAEDW AAFTH AAIKJ AALRI AAQFI AAXUO ABMAC ACGFS ADBBV ADEZE AEXQZ AFTJW AGHFR AITUG ALMA_UNASSIGNED_HOLDINGS AMRAJ E3Z EBS EJD EP3 FDB FNPLU HZ~ IXB KQ8 M41 M~E NCXOZ O-L O9- OK1 P2P RIG ROL SES SSZ AAYWO AAYXX ABWVN ACRPL ACVFH ADCNI ADNMO ADVLN AEUPX AFPUW AIGII AKBMS AKRWK AKYEP CITATION |
ID | FETCH-LOGICAL-c396t-31caf5f1d5fca5a70f3fa5bb7f76e8e7e26595a83d7bbf6d2397d18e51df0e353 |
IEDL.DBID | IXB |
ISSN | 1877-0509 |
IngestDate | Thu Apr 24 23:03:13 EDT 2025 Tue Jul 01 02:53:19 EDT 2025 Wed May 17 00:06:53 EDT 2023 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Keywords | organizational systems interoperability performance digital platform information systems control systems |
Language | English |
License | This is an open access article under the CC BY-NC-ND license. |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-c396t-31caf5f1d5fca5a70f3fa5bb7f76e8e7e26595a83d7bbf6d2397d18e51df0e353 |
OpenAccessLink | https://www.sciencedirect.com/science/article/pii/S1877050919304429 |
PageCount | 6 |
ParticipantIDs | crossref_primary_10_1016_j_procs_2019_02_092 crossref_citationtrail_10_1016_j_procs_2019_02_092 elsevier_sciencedirect_doi_10_1016_j_procs_2019_02_092 |
ProviderPackageCode | CITATION AAYXX |
PublicationCentury | 2000 |
PublicationDate | 2019 2019-00-00 |
PublicationDateYYYYMMDD | 2019-01-01 |
PublicationDate_xml | – year: 2019 text: 2019 |
PublicationDecade | 2010 |
PublicationTitle | Procedia computer science |
PublicationYear | 2019 |
Publisher | Elsevier B.V |
Publisher_xml | – name: Elsevier B.V |
References | Aleksandrov, Larionov, Sushchev (bib0004) 2015; 1 Zatsarinnyy, Shabanov (bib0008) 2013; 2 Doroshenko, Miles, Vinogradov (bib0006) 2014; 4 Shabanov (bib00012) 2009; 2 Kozlov, Kozlov, Shabanov (bib00013) 2013; 140887 Shabanov (bib00015) 2010; 2 Zatsarinnyy, Gorshenin, Volovich, Kolin, Kondrashev, Stepanov (bib0002) 2017; 2 Shabanov (bib0007) 2006; 3 Shabanov (bib00014) 2010; 3 Radzievskaya, Mishina (bib0003) 2016; 2 Burkaltseva (bib0001) 2017; 1 Volovich, Zatsarinnyy, Kondrashev, Shabanov (bib0005) 2017; 1 Zatsarinnyy, Shabanov (bib0009) 2013; 3 Zatsarinnyy, Shabanov (bib00011) 2016; 2630393 Zatsarinnyy, Kozlov, Shabanov (bib00010) 2017; 6 Aleksandrov (10.1016/j.procs.2019.02.092_bib0004) 2015; 1 Zatsarinnyy (10.1016/j.procs.2019.02.092_bib0008) 2013; 2 Zatsarinnyy (10.1016/j.procs.2019.02.092_bib00011) 2016; 2630393 Radzievskaya (10.1016/j.procs.2019.02.092_bib0003) 2016; 2 Shabanov (10.1016/j.procs.2019.02.092_bib00014) 2010; 3 Shabanov (10.1016/j.procs.2019.02.092_bib00012) 2009; 2 Zatsarinnyy (10.1016/j.procs.2019.02.092_bib00010) 2017; 6 Kozlov (10.1016/j.procs.2019.02.092_bib00013) 2013; 140887 Doroshenko (10.1016/j.procs.2019.02.092_bib0006) 2014; 4 Zatsarinnyy (10.1016/j.procs.2019.02.092_bib0002) 2017; 2 Shabanov (10.1016/j.procs.2019.02.092_bib00015) 2010; 2 Zatsarinnyy (10.1016/j.procs.2019.02.092_bib0009) 2013; 3 Burkaltseva (10.1016/j.procs.2019.02.092_bib0001) 2017; 1 Volovich (10.1016/j.procs.2019.02.092_bib0005) 2017; 1 Shabanov (10.1016/j.procs.2019.02.092_bib0007) 2006; 3 |
References_xml | – volume: 1 start-page: 8 year: 2017 end-page: 30 ident: bib0001 article-title: Points of Economic and Innovative Growth: a Model for Organizing the Effective Functioning of the Region publication-title: MIR (Modernization. Innovation. Research) – volume: 3 start-page: 57 year: 2006 end-page: 61 ident: bib0007 article-title: Model for the Assessment of the Impact of the Process of Accumulation of Information on the Effectiveness of Production Management publication-title: Automation and Remote Control – volume: 2 start-page: 24 year: 2010 end-page: 36 ident: bib00015 article-title: The Study of Conditions of Stability Information System publication-title: Business Informatics – volume: 2 start-page: 110 year: 2013 end-page: 123 ident: bib0008 article-title: Systemic Aspects of Efficiency of Situational Centers publication-title: Moscow Witte University Bulletin. Series 1: Economics and Management – volume: 2 start-page: 103 year: 2017 end-page: 114 ident: bib0002 article-title: Management of Scientific Services as the Basis of the National Digital Platform "Science and Education" publication-title: Strategic priorities – volume: 6 start-page: 43 year: 2017 end-page: 49 ident: bib00010 article-title: Interoperability of Organizational Systems in Addressing Common Challenges publication-title: Management Issues – volume: 1 start-page: 113 year: 2015 end-page: 132 ident: bib0004 article-title: Uniform Methodology of the Risk analysis of Emergency Situations of Technogenic and Natural Character publication-title: Herald of the Bauman Moscow State Technical University. Series Natural Sciences – volume: 1 start-page: 73 year: 2017 end-page: 84 ident: bib0005 article-title: Scientific Research as a Cloud Service publication-title: Systems and Means of Informatics – volume: 140887 year: 2013 ident: bib00013 article-title: Kompleks upravleniya robototekhnicheskimi obektami (Robotic Control Objects) publication-title: Patent Russia – volume: 3 start-page: 43 year: 2013 end-page: 53 ident: bib0009 article-title: Effectiveness of Situational Centers and Human Factor publication-title: Moscow Witte University Bulletin. Series 1: Economics and Management – volume: 3 start-page: 19 year: 2010 end-page: 26 ident: bib00014 article-title: Adaptive Control Axe: "Information System – Organizational Structures of Queuing" publication-title: Business Informatics – volume: 2630393 year: 2016 ident: bib00011 article-title: Integrated Control System publication-title: Patent Russia – volume: 2 start-page: 58 year: 2009 end-page: 63 ident: bib00012 article-title: The Approach to Productivity Resources of the Information Systems Estimation publication-title: Business Informatics – volume: 4 start-page: 24 year: 2014 end-page: 39 ident: bib0006 article-title: Knowledge Intensive Business Services: The Russian Experience publication-title: Foresight-Russia – volume: 2 start-page: 5 year: 2016 end-page: 12 ident: bib0003 article-title: Model of the Quality Evaluation of Management of the "Hsuman Capital – Innovative Technologies" System in the Presence of Counteraction to Economic Development publication-title: Proceedings of Voronezh State University. Series: Economy and Management Communication – volume: 2 start-page: 5 year: 2016 ident: 10.1016/j.procs.2019.02.092_bib0003 article-title: Model of the Quality Evaluation of Management of the "Hsuman Capital – Innovative Technologies" System in the Presence of Counteraction to Economic Development publication-title: Proceedings of Voronezh State University. Series: Economy and Management Communication – volume: 6 start-page: 43 year: 2017 ident: 10.1016/j.procs.2019.02.092_bib00010 article-title: Interoperability of Organizational Systems in Addressing Common Challenges publication-title: Management Issues – volume: 2 start-page: 58 issue: 8 year: 2009 ident: 10.1016/j.procs.2019.02.092_bib00012 article-title: The Approach to Productivity Resources of the Information Systems Estimation publication-title: Business Informatics – volume: 3 start-page: 43 issue: 5 year: 2013 ident: 10.1016/j.procs.2019.02.092_bib0009 article-title: Effectiveness of Situational Centers and Human Factor publication-title: Moscow Witte University Bulletin. Series 1: Economics and Management – volume: 3 start-page: 57 issue: 25 year: 2006 ident: 10.1016/j.procs.2019.02.092_bib0007 article-title: Model for the Assessment of the Impact of the Process of Accumulation of Information on the Effectiveness of Production Management publication-title: Automation and Remote Control – volume: 140887 year: 2013 ident: 10.1016/j.procs.2019.02.092_bib00013 article-title: Kompleks upravleniya robototekhnicheskimi obektami (Robotic Control Objects) publication-title: Patent Russia – volume: 1 start-page: 113 issue: 58 year: 2015 ident: 10.1016/j.procs.2019.02.092_bib0004 article-title: Uniform Methodology of the Risk analysis of Emergency Situations of Technogenic and Natural Character publication-title: Herald of the Bauman Moscow State Technical University. Series Natural Sciences – volume: 2 start-page: 110 issue: 4 year: 2013 ident: 10.1016/j.procs.2019.02.092_bib0008 article-title: Systemic Aspects of Efficiency of Situational Centers publication-title: Moscow Witte University Bulletin. Series 1: Economics and Management – volume: 3 start-page: 19 issue: 13 year: 2010 ident: 10.1016/j.procs.2019.02.092_bib00014 article-title: Adaptive Control Axe: "Information System – Organizational Structures of Queuing" publication-title: Business Informatics – volume: 2 start-page: 24 issue: 12 year: 2010 ident: 10.1016/j.procs.2019.02.092_bib00015 article-title: The Study of Conditions of Stability Information System publication-title: Business Informatics – volume: 2630393 year: 2016 ident: 10.1016/j.procs.2019.02.092_bib00011 article-title: Integrated Control System publication-title: Patent Russia – volume: 1 start-page: 73 issue: 27 year: 2017 ident: 10.1016/j.procs.2019.02.092_bib0005 article-title: Scientific Research as a Cloud Service publication-title: Systems and Means of Informatics – volume: 4 start-page: 24 issue: 8 year: 2014 ident: 10.1016/j.procs.2019.02.092_bib0006 article-title: Knowledge Intensive Business Services: The Russian Experience publication-title: Foresight-Russia – volume: 2 start-page: 103 issue: 13 year: 2017 ident: 10.1016/j.procs.2019.02.092_bib0002 article-title: Management of Scientific Services as the Basis of the National Digital Platform "Science and Education" publication-title: Strategic priorities – volume: 1 start-page: 8 issue: 8 year: 2017 ident: 10.1016/j.procs.2019.02.092_bib0001 article-title: Points of Economic and Innovative Growth: a Model for Organizing the Effective Functioning of the Region publication-title: MIR (Modernization. Innovation. Research) doi: 10.18184/2079-4665.2017.8.1.8-30 |
SSID | ssj0000388917 |
Score | 2.2003822 |
Snippet | Within the framework of the development of the national economy is considered the model of a digital platform that ensures interoperability of autonomous... |
SourceID | crossref elsevier |
SourceType | Enrichment Source Index Database Publisher |
StartPage | 552 |
SubjectTerms | control systems digital platform information systems interoperability organizational systems |
Title | Model of a Prospective Digital Platform to Consolidate the Resources of Economic Activity in the Digital Economy |
URI | https://dx.doi.org/10.1016/j.procs.2019.02.092 |
Volume | 150 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV3PS8MwFA5jXrz4W5w_Rg4eLWubpWmPczqGQxnqcLeQNIlUSjtmPfjfm9c2oiA7eGx5r5TX9L0v4b3vQ-hSWShk66700ojBBoUqT2oVekKnceAboSmFaeT7h2i6GN4t6bKDxm4WBtoq29zf5PQ6W7d3Bm00B6ssGzwFMWPAXmIhiD-0adXmYTKM6yG-5fX3OQuwnSS18C7Ye-DgyIfqNi-oE0DbHSQ1d2cS_l2gfhSdyR7aadEiHjUvtI86ujhAu06JAbc_5iFagaRZjkuDBZ6vSzc-iW-yVxAFwfNcVIBOcVVikOgs8wx2-tiiP-wO8N_B3c0p41HayErgrKit3JMag88jtJjcPo-nXqul4KUkiSqbalNhqAkUNamggvmGGEGlZIZFOtZMh0AsKGKimJQmUqHFKSqINQ2U8TWh5Bh1i7LQJwjbPRAQT2lKbGknMhYhk4liFvcxm60o6aHQBZCnLdE46F3k3HWUvfE66hyizv2Q26j30NW306rh2dhsHrkvw38tF24rwSbH0_86nqFtuGpOX85Rt1p_6AuLRyrZR1uj2ePLrF8vvC_FgODz |
linkProvider | Elsevier |
linkToHtml | http://utb.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwnV07T8MwELZKGWDhjShPD4xEzaOOk7EUUAttVYlW6mbZsY2CoqYqYeDf40viCiTUgTW5i6KLc_ed5fs-hG6lgUKm7gonCSk0KEQ6Qknf4SqJPFdzRQhMI4_GYX_WeZ6TeQP17CwMHKusc3-V08tsXV9p19FsL9O0_epFlAJ7iYEgbsek1S20bdBACEt7ML9fb7QA3UlcKu-CgwMeln2oPOcFhQJ4u724JO-M_b8r1I-q83SA9mq4iLvVGx2ihlocoX0rxYDrP_MYLUHTLMO5xhxPVrmdn8QP6RuoguBJxguAp7jIMWh05lkKrT428A_bHfwPcLeDyribVLoSOF2UVvZJlcHXCZo9PU57facWU3CSIA4Lk2sTron2JNEJJ5y6OtCcCEE1DVWkqPKBWZBHgaRC6FD6BqhIL1LEk9pVAQlOUXORL9QZwqYJAuYpRQJT2wMRcZ-KWFID_KhJVyRoId8GkCU10zgIXmTMHil7Z2XUGUSduT4zUW-hu7XTsiLa2Gwe2i_Dfq0XZkrBJsfz_zreoJ3-dDRkw8H45QLtwp1qK-YSNYvVp7oy4KQQ1-Xi-wYakeJ3 |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Model+of+a+Prospective+Digital+Platform+to+Consolidate+the+Resources+of+Economic+Activity+in+the+Digital+Economy&rft.jtitle=Procedia+computer+science&rft.au=Zatsarinnyy%2C+A.A.&rft.au=Shabanov%2C+A.P.&rft.date=2019&rft.pub=Elsevier+B.V&rft.issn=1877-0509&rft.eissn=1877-0509&rft.volume=150&rft.spage=552&rft.epage=557&rft_id=info:doi/10.1016%2Fj.procs.2019.02.092&rft.externalDocID=S1877050919304429 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1877-0509&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1877-0509&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1877-0509&client=summon |